Compare Our Marketing Power


gunmuse.jpgWe don't go out of our way to show off how powerful we have gotten over the years.  With more than 1 million searches per month, 25 million readers expected in 2005, and more than 300 million requested good expect in 2005 its should be enough to make our job easy when trying to deal with manufactures to clean up data transmission for their sales growth.

The firearm industry is a good ol' boy network.  The web is one as well but its what we call a "New" Good ol' boy network.  You can't just slap a brand name on a website and expect it to be as effective as television or print magazines.  The web only responds to websites that are proving themselves effective.  In other words if you want more readers you need more readers.  How else can the leaders who got here first stay on top?  It's a business not a billboard.

While a website's growth responds to money being dumped into marketing of it, that money is only well spent if you have done everything else right before you spent your first dime.  The funny thing about our site is we actually get more traffic when manufactures "Upgrade" their websites.  espnoutdoors.jpgWe tend to capture 20% of their market each time they do any major overhauls of their sites, just cleaning up the traffic left hanging by experts website builders.

A Webmaster builds web pages what we do here is Web Marketing.  We build your business not your software.  We just have to build the software ourselves to make sure your business is built right.

Print advertising has declined in readership by 70% in the past ten years in relationship to industry and population growth.  We estimate 90 million firearm readers on the web.  While Primedia only estimates 30 million total readers in the marketplace, we think they are wrong.  If we are wrong and use their math then we reach 90% of the market, I am willing to bet my math is right.

Espn Outdoors went with a search engine called imoutdoors.com and after the collapse of shooters.com a few years ago they gain a large chunk of market very quickly using the Espn outdoors name.  Only they quoted Espn's visitor numbers and not their own real search numbers.  Turned out 8 million per month was only 400 per day at that time. 

imoutdoors.jpgESPN Outdoors market share of traffic is hard to judge remotely using Alexa.com because they ride as a sub directory on the go.com network which masks their traffic volume and leaves you at the mercy of their sales staff for advertising.

With such a large amount of viewers we recommend 20% of your marketing dollars be spent on the web this year.  That 20% will carry as much if not more weight than the other 80% when you do business with companies that can prove their longevity, flexibility and overall reach.

Growth patterns and a list of online companies who specialize in marketing specifically.  Data in real time, from an independent source, proving our worth to your business is not a challenge.  We challenge others to prove theirs.

 

 

 

 

 

URL List
Total
Alltheweb
AltaVista
Google/
AOL
HotBot
MSN
Yahoo!
www.therosengroup.com  8 
www.trendcreators.com  293  28  30  10  30  165  30 
www.caratinteractive.com  921  125  136  19  173  340  128 
www.americanadagencies.com  1,005  184  193  28  108  315  177 
www.restaurant-marketing.net  2,170  460  466  22  187  569  466 
www.gonzomarkets.com  2,258  358  441  662  361  436 
www.criticalmass.com  2,401  358  358  73  254  1,000  358 
www.page-zero.com  2,735  284  284  43  1,419  425  280 
www.quirks.com  6,553  1,070  1,100  244  1,079  1,970  1,090 
www.marketing.org  8,652  1,350  1,380  165  1,418  2,959  1,380 
www.iprospect.com  9,181  1,550  1,600  189  1,218  3,064  1,560 
www.imoutdoors.com  10,117  2,140  2,130  104  104  3,479  2,160 
www.legalmarketing.org  10,333  1,260  1,270  141  982  5,420  1,260 
www.salesandmarketing.com  10,334  1,540  1,610  390  2,139  3,055  1,600 
www.marketleap.com  14,066  2,180  2,300  159  4,631  2,546  2,250 
www.espnoutdoors.com  15,759  57  56  7,730  7,730  130  56 
www.mediaplex.com  16,787  3,670  3,800  76  878  4,333  4,030 
advertising.utexas.edu  17,420  2,150  2,180  353  3,455  7,122  2,160 
www.ogilvy.com  20,294  2,530  3,250  373  2,058  8,783  3,300 
www.advertising.com  20,986  3,260  3,350  274  3,032  7,570  3,500 
www.doubleclick.com  82,240  20,400  21,000  1,620  8,644  9,376  21,200 
www.valueclick.com  91,801  25,900  27,100  488  7,136  4,677  26,500 
www.gunmuse.com  106,300  33,000  33,300  1,530  1,530  3,740  33,200 
www.newmedia.com  109,800  1,720  1,750  98,800  1,442  4,328  1,760 
www.aaf.org  144,448  42,400  41,500  960  5,452  12,236  41,900 
www.marketingprofs.com  147,403  39,300  40,300  2,300  12,664  11,939  40,900 
www.adage.com  244,660  60,800  62,700  2,230  22,426  33,904  62,600 
www.searchenginewatch.com  882,581  215,000  225,000  14,100  56,930  149,551  222,000 
www.clickz.com  5,568,216  1,610,000  1,650,000  98,800  376,591  212,825  1,620,000 
www.internet.com  5,992,522  1,740,000  1,730,000  114,000  395,112  253,410  1,760,000 

 

 

 

 

 

Reports generated by www.marketleap.com Marketleap has no affiliation with any of the websites listed.